The International League Twenty20 (ILT20) is set to be an exciting new cricket competition held in the United Arab Emirates in 2024. The league will feature six franchise-owned teams, with squads representing different cities across the UAE.
The inaugural season of the ILT20 took place in Jan-Feb 2023. The tournament format will see all teams play against each other twice in a double round-robin system. Matches will be played in both home and away stadiums.
Teams will be awarded two points for a win and one point each for a tie. After the double round-robin, the top three teams on the points table will advance to the playoff stage. Net run rate will be used to break ties between teams with equal points.
The playoffs will feature two semifinals and a championship final match to decide the ILT20 champions. In total, there will be 34 matches – 31 group stage, 2 semifinals and the final.
The ILT20 aims to attract top international players from around the world with its franchise-based model. The league has already generated excitement ahead of its first season, with several star cricketers confirming their participation.
Cricket fans can look forward to an entertaining tournament featuring elite players when the International League T20 launches its inaugural season in early 2024. The league promises to bring high-quality T20 cricket action to the UAE.
International League T20 Teams List 2024
- ABU DHABI KNIGHT RIDERS
- DESERT VIPERS
- DUBAI CAPITALS
- GULF GIANTS
- MI EMIRATES
- SHARJAH WARRIORS
ILT20 Opening Ceremony 2024
The first match of the International T20 League in UAE will probably be held on January 13, 2024. Before that, on 12th January there will be an opening ceremony held. Who will perform in the opening ceremony is still not known.
ILT20 2024 Details
Dates | 13th January to 12th February 2024 |
Administrator(s) | Emirates Cricket Board (ECB) |
Cricket format | Twenty20 |
Tournament format(s) | Round-robin and playoffs |
Host(s) | United Arab Emirates |
Participants | 6 |
Matches played | 34 |
Champions | Gulf Giants (1st title) |
Player of the series | Chris Jordan (Gulf Giants) |
Most runs | Alex Hales (Desert Vipers) (469) |
Most wickets | Chris Jordan (Gulf Giants) (20) |
Website | Ilt20uae.com |
ILT20 2024 Team Owners
Team Name | Owners Name |
---|---|
MI Emirates | Mukesh Ambani |
Dubai Capitals | GMR Group |
Abu Dhabi Knight Riders | Shah Rukh Khan |
Gulf Giants | Adani Group |
Dessert Vipers | Lancer Capital |
Sharjah Warriors | Capri Global |
ILT20 2024 Venues
According to the Emirates Cricket Board, all the matches of the 2024 International T20 League (ILT20) will be played at the following locations:
- Abu Dhabi Cricket Stadium
- Sharjah Cricket Stadium
- Sheikh Zayed Cricket Stadium
- Dubai International Stadium
ILT20 2024 Schedule, Fixtures, Date, and, Time
Here is the full schedule and Fixture of ILT20 2024 with date, time, and venue details:
Date | Time | Match Details | Venue |
---|---|---|---|
Jan 13 | 02:00 PM GMT | Dubai Capitals vs Abu Dhabi Knight Riders, 1st Match | Dubai International Cricket Stadium, Dubai |
Jan 14 | 02:00 PM GMT | MI Emirates vs Sharjah Warriors, 2nd Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 15 | 10:00 AM GMT | Abu Dhabi Knight Riders vs Gulf Giants, 3rd Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 15 | 02:00 PM GMT | Desert Vipers vs Sharjah Warriors, 4th Match | Dubai International Cricket Stadium, Dubai |
Jan 16 | 02:00 PM GMT | Dubai Capitals vs Gulf Giants, 5th Match | Dubai International Cricket Stadium, Dubai |
Jan 17 | 02:00 PM GMT | Sharjah Warriors vs MI Emirates, 6th Match | Sharjah Cricket Stadium, Sharjah |
Jan 18 | 02:00 PM GMT | Abu Dhabi Knight Riders vs Desert Vipers, 7th Match | Dubai International Cricket Stadium, Dubai |
Jan 19 | 02:00 PM GMT | Dubai Capitals vs Gulf Giants, 8th Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 20 | 02:00 PM GMT | Abu Dhabi Knight Riders vs Desert Vipers, 9th Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 21 | 10:00 AM GMT | Dubai Capitals vs Sharjah Warriors, 10th Match | Dubai International Cricket Stadium, Dubai |
Jan 21 | 02:00 PM GMT | Abu Dhabi Knight Riders vs MI Emirates, 11th Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 22 | 10:00 AM GMT | Desert Vipers vs Gulf Giants, 12th Match | Dubai International Cricket Stadium, Dubai |
Jan 22 | 02:00 PM GMT | Dubai Capitals vs MI Emirates, 13th Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 23 | 02:00 PM GMT | Gulf Giants vs Sharjah Warriors, 14th Match | Dubai International Cricket Stadium, Dubai |
Jan 24 | 02:00 PM GMT | Desert Vipers vs MI Emirates, 15th Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 25 | 02:00 PM GMT | Abu Dhabi Knight Riders vs Gulf Giants, 16th Match | Dubai International Cricket Stadium, Dubai |
Jan 26 | 02:00 PM GMT | Sharjah Warriors vs Dubai Capitals, 17th Match | Sharjah Cricket Stadium, Sharjah |
Jan 27 | 02:00 PM GMT | Gulf Giants vs MI Emirates, 18th Match | Dubai International Cricket Stadium, Dubai |
Jan 28 | 10:00 AM GMT | Sharjah Warriors vs Abu Dhabi Knight Riders, 19th Match | Sharjah Cricket Stadium, Sharjah |
Jan 28 | 02:00 PM GMT | Dubai Capitals vs Desert Vipers, 20th Match | Dubai International Cricket Stadium, Dubai |
Jan 29 | 02:00 PM GMT | Desert Vipers vs MI Emirates, 21st Match | Sharjah Cricket Stadium, Sharjah |
Jan 30 | 02:00 PM GMT | Abu Dhabi Knight Riders vs Dubai Capitals, 22nd Match | Sheikh Zayed Stadium, Abu Dhabi |
Jan 31 | 02:00 PM GMT | Sharjah Warriors vs Desert Vipers, 23rd Match | Sharjah Cricket Stadium, Sharjah |
Feb 01 | 02:00 PM GMT | Gulf Giants vs MI Emirates, 24th Match | Sheikh Zayed Stadium, Abu Dhabi |
Feb 02 | 02:00 PM GMT | Dubai Capitals vs Desert Vipers, 25th Match | Dubai International Cricket Stadium, Dubai |
Feb 03 | 02:00 PM GMT | Abu Dhabi Knight Riders vs MI Emirates, 26th Match | Sheikh Zayed Stadium, Abu Dhabi |
Feb 04 | 10:00 AM GMT | Desert Vipers vs Gulf Giants, 27th Match | Dubai International Cricket Stadium, Dubai |
Feb 04 | 02:00 PM GMT | Abu Dhabi Knight Riders vs Sharjah Warriors, 28th Match | Sheikh Zayed Stadium, Abu Dhabi |
Feb 05 | 02:00 PM GMT | Dubai Capitals vs MI Emirates, 29th Match | Dubai International Cricket Stadium, Dubai |
Feb 06 | 02:00 PM GMT | Sharjah Warriors vs Gulf Giants, 30th Match | Sharjah Cricket Stadium, Sharjah |
Feb 08 | 02:00 PM GMT | TBC vs TBC, Qualifier 1 | Dubai International Cricket Stadium, Dubai |
Feb 09 | 02:00 PM GMT | TBC vs TBC, Eliminator | Sharjah Cricket Stadium, Sharjah |
Feb 10 | 02:00 PM GMT | TBC vs TBC, Qualifier 2 | Dubai International Cricket Stadium, Dubai |
Feb 12 | 02:00 PM GMT | TBC vs TBC, Final | Dubai International Cricket Stadium, Dubai |
ILT20 2024 – Teams and Captains
Team Name | Captains |
---|---|
Abu Dhabi Knight Riders | Sunil Narine |
Dessert Vipers | Colin Munro |
Dubai Capitals | Rovman Powell |
Gulf Giants | Gulf Giants |
MI Emirates | Kieron Pollard |
Sharjah Warriors | Moeen Ali |
ILT20 2024 All Team Squad, Players List & Captain 2024
Abu Dhabi Knights Riders Squad 2024
- Sunil Narine (Captain)
- Akeal Hosein
- Ali Khan
- Andre Russell
- Brandon Glover
- Charith Asalanka
- Colin Ingram
- Connor Esterhuizen
- Dhananjaya De Silva
- Fahad Nawaz
- Jonny Bairstow
- Kennar Lewis
- Lahiru Kumara
- Marchant de Lange
- Matiullah Khan
- Paul Stirling
- Ravi Rampaul
- Raymon Reifer
- Sabir Ali
- Seekkuge Prasanna
- Traveen Mathew
- Zawar Farid
Desert Vipers Squad 2024
- Colin Munro (Captain)
- Adam Lyth
- Aryan Lakra
- Azam Khan
- Ben Duckett
- Benny Howell
- Dinesh Chandimal
- Gus Atkinson
- Jake Lintott
- Mark Watt
- Matheesha Pathirana
- Ronak Panoly
- Rohan Mustafa
- Ruben Trumpelmann
- Saqib Mahmood
- Sheldon Cottrell
- Shiraz Ahmed
- Tymal Mills
- Wanindu Hasaranga
Dubai Capitals Squad 2024
- Rovman Powell (Captain)
- Akif Raja
- Bhanuka Rajapaksa
- Chamika Karunaratne
- Chirag Suri
- Dan Lawrence
- Dasun Shanaka
- Dushmantha Chameera
- Fabian Allen
- Fred Klaassen
- George Munsey
- Hazrat Luqman
- Hazratullah Zazai
- Isuru Udana
- Jash Giyanani
- Joe Root
- Oliver White
- Robin Uthappa
- Ravi Bopara
- Sikandar Raza
- Yusuf Pathan
Gulf Giants Squad 2024
- James Vince (Captain)
- Aayan Afzal Khan
- Ansh Tandon
- Ashwanth Valthapa
- Chundangapoyil Rizwan
- Chris Jordan
- Chris Lynn
- David Wiese
- Dominic Drakes
- Gerhard Erasmus
- Liam Dawson
- Meet Bhavsar
- Ollie Pope
- Qais Ahmad
- Rehan Ahmed
- Richard Gleeson
- Sanchit Sharma
- Shimron Hetmyer
- Thomas Helm
- Wayne Madsen
- Wayn’s Madsen
MI Emirates Squad 2024
- Kieron Pollard (Captain)
- Andre Fletcher
- Basil Hameed
- Brad Wheal
- Craig Overton
- Dan Mousley
- Dominic Drakes
- Dwayne Bravo
- Fazalhaq Farooqi
- Imran Tahir
- Jordan Thompson
- Lorcan Tucker
- Muhammad Waseem
- Najibullah Zadran
- Nicholas Pooran
- Rahat Ali
- Rahul Bhatia
- Samit Patel
- Tom Lammonby
- Trent Boult
- Vriitya Aravind
- Will Smeed
- Zahoor Khan
- Zahir Khan
Sharjah Warriors Squad 2024
- Moeen Ali (Captain)
- Alishan Sharafu
- Bilal Khan
- Chris Benjamin
- Chris Woakes
- Danny Briggs
- Dawid Malan
- Jacob Duffy
- JJ Smit
- Joe Denly
- Junaid Siddique
- Karthik Meiyappan
- Marcus Stoinis
- Mark Deyal
- Mohammad Nabi
- Muhammad Jawadullah
- Naveen-ul-Haq
- Noor Ahmad
- Paul Walter
- Rahmanullah Gurbaz
- Sharafu Alishan
- Tom Kohler-Cadmore